<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: longing for light: paper-based visualization</title>
	<link>http://www.charlenelam.com/?p=90</link>
	<description>make things beautiful. make beautiful things.</description>
	<pubDate>Wed, 08 Sep 2010 11:58:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: James Lytle</title>
		<link>http://www.charlenelam.com/?p=90#comment-8068</link>
		<pubDate>Fri, 17 Apr 2009 00:23:03 +0000</pubDate>
		<guid>http://www.charlenelam.com/?p=90#comment-8068</guid>
					<description>Great work. Simple, beautiful, effective.</description>
		<content:encoded><![CDATA[<p>Great work. Simple, beautiful, effective.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: charlene</title>
		<link>http://www.charlenelam.com/?p=90#comment-6633</link>
		<pubDate>Tue, 17 Feb 2009 23:18:58 +0000</pubDate>
		<guid>http://www.charlenelam.com/?p=90#comment-6633</guid>
					<description>Thanks! I added a link to the RSS feed to the sidebar of the main page.</description>
		<content:encoded><![CDATA[<p>Thanks! I added a link to the RSS feed to the sidebar of the main page.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: acous</title>
		<link>http://www.charlenelam.com/?p=90#comment-6619</link>
		<pubDate>Sun, 15 Feb 2009 03:07:29 +0000</pubDate>
		<guid>http://www.charlenelam.com/?p=90#comment-6619</guid>
					<description>Wonderfully elegant visualization, made me happy, thanks :)</description>
		<content:encoded><![CDATA[<p>Wonderfully elegant visualization, made me happy, thanks :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: charlene</title>
		<link>http://www.charlenelam.com/?p=90#comment-6617</link>
		<pubDate>Fri, 13 Feb 2009 12:02:46 +0000</pubDate>
		<guid>http://www.charlenelam.com/?p=90#comment-6617</guid>
					<description>Thanks for the encouraging words, David!

Britta, thanks for that link. What amazing, sculptural works! I enjoyed your submission a lot, too.</description>
		<content:encoded><![CDATA[<p>Thanks for the encouraging words, David!</p>
<p>Britta, thanks for that link. What amazing, sculptural works! I enjoyed your submission a lot, too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Britta</title>
		<link>http://www.charlenelam.com/?p=90#comment-6615</link>
		<pubDate>Fri, 13 Feb 2009 11:25:41 +0000</pubDate>
		<guid>http://www.charlenelam.com/?p=90#comment-6615</guid>
					<description>I like it! So graceful. Reminds me of the &lt;a href=&quot;http://www.flickr.com/photos/richardsweeney/sets/72057594105588057/&quot; rel=&quot;nofollow&quot;&gt;3-d work of Richard Sweeney&lt;/a&gt;, with curvy shapes that are both algorithmic and handmade.</description>
		<content:encoded><![CDATA[<p>I like it! So graceful. Reminds me of the <a href="http://www.flickr.com/photos/richardsweeney/sets/72057594105588057/" rel="nofollow">3-d work of Richard Sweeney</a>, with curvy shapes that are both algorithmic and handmade.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
